Spring City, Utah 84662
ZIP Code boundaries for 84662 in Spring City, UT
2011 Statistics for 84662
| ZIP: | 84662 |
| Name: | SPRING CITY |
| County: | SANPETE |
| Area: | 32 mi2 / 82 km2 / 20351 acres / 82357509 m2 |
| Coordinates: | 39.43589, -111.48015 |
| Residential Addresses: | 446 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 42 |
| P.O. Boxes: | 445 |
2000 Census Data for Spring City, Utah 84662
Gender & Ages
Total Population: 1260
| Male |
| Population: | 625 |
| < year old: | 11 |
| Year old: | 11 |
| Age 2: | 14 |
| Age 3: | 10 |
| Age 4: | 6 |
| Age 5: | 10 |
| Age 6: | 5 |
| Age 7: | 16 |
| Age 8: | 7 |
| Age 9: | 13 |
| Age 10: | 6 |
| Age 11: | 26 |
| Age 12: | 12 |
| Age 13: | 6 |
| Age 14: | 12 |
| Age 15: | 23 |
| Age 16: | 11 |
| Age 17: | 7 |
| Age 18: | 16 |
| Age 19: | 4 |
| Age 20: | 2 |
| Age 21: | 15 |
| 22-24: |
20 |
| 25-29: |
33 |
| 30-34: |
37 |
| 35-39: |
36 |
| 40-44: |
40 |
| 45-49: |
51 |
| 50-54: |
33 |
| 55-59: |
48 |
| 60-61: |
4 |
| 62-64: |
17 |
| 65-66: |
12 |
| 67-69: |
14 |
| 70-74: |
15 |
| 75-79: |
9 |
| 80-84: |
8 |
| 85 & Up: | 5 |
| Female |
| Population: | 635 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 4 |
| Age 4: | 7 |
| Age 5: | 22 |
| Age 6: | 29 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 12 |
| Age 10: | 2 |
| Age 11: | 11 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 10 |
| Age 15: | 20 |
| Age 16: | 5 |
| Age 17: | 19 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 6 |
| 22-24: |
34 |
| 25-29: |
30 |
| 30-34: |
23 |
| 35-39: |
41 |
| 40-44: |
48 |
| 45-49: |
45 |
| 50-54: |
39 |
| 55-59: |
44 |
| 60-61: |
3 |
| 62-64: |
16 |
| 65-66: |
4 |
| 67-69: |
17 |
| 70-74: |
10 |
| 75-79: |
16 |
| 80-84: |
10 |
| 85 & Up: | |
Education Level of Residents
Total Population: 708
| Male: | 362 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 6 |
| 10th: | 13 |
| 11th: | 12 |
| 12th, No Diploma: | 10 |
| Graduates: | 118 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 77 |
| Associates: | 20 |
| Bachelors: | 38 |
| Doctorate: | 11 |
| Masters: | 27 |
| Female: | 346 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | 7 |
| 10th: | 3 |
| 11th: | 19 |
| 12th, No Diploma: | 9 |
| Graduates: | 113 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 73 |
| Associates: | 23 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 419 |
| Ages 18 to 64: |
| Total: | 356 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 78 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 63 |
| Civilians: | 63 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 412 |
| Ages 18 to 64: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 57 |
| Civilians: | 57 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 56 |
| 10 to 14: | 78 |
| 15 to 19: | 102 |
| 20 to 24: | 37 |
| 25 to 29: | 6 |
| 30 to 35: | 28 |
| 36 to 39: | |
| 40 to 44: | 3 |
| 45 to 59: | 29 |
| 60 to 89: | 61 |
| > 89 Minutes: | 38 |
Housing
| Total: | 1260 |
| Own: | 1002 |
| Rent: | 258 |
Economic Statistics of Residents
Total Households: 413
| Males 16 & Up: |
| Employed Civilian: | 307 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 324 |
| Not In Labor Force: | 113 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 483 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 465 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 35673 |
| Median Household Income: | 33828 |
| Per Capita Income: | 12248 |
| Females 16 & Up: |
| Employed Civilian: | 207 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 229 |
| Not In Labor Force: | 207 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1260 |
| White: | 1195 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | 1 |
| Native American: | 5 |
| Multiracial: | 19 |
| Other: | 35 |